Neuropsychological testing data. This page combines variable and description information from all three curated datasets.
Source files (on external FHS website):
- All cohorts: vr_npd_2022_a_1471s
Source Data | Curated Data | Description |
---|---|---|
examdate | examdate_NP | Date of the NP Exam 1-13/1-12/1-4 (MMDDYYYY) |
age | age_NP | Age of participant at NP Exam 1-13/1-12/1-4 |
battery | battery_NP | Form of the battery used for NP Exam 1-13/1-12/1-4 |
marital | marital_NP | Current marital status, NP exam 1-13/1-12/1-4 |
handedness | handedness_NP | Subject’s handedness, NP Exam 1-13/1-12/1-4 (self-reporting) |
employment | employment_NP | Employment status at NP Exam 1-13/1-12/1-4 |
education_b1 | education_b1_NP | Highest Education Level Completed (Collected from NP battery1), NP Exam 1-13/1-12/1-4 |
education_b2 | education_b2_NP | Highest Education Level Completed (Collected from NP battery2), NP Exam 1-13/1-12/1-4 |
educg | educg_NP | Education group (derived variable), NP Exam 1-13/1-12/1-4 |
occup_b1 | occup_b1_NP | Occupation from NP battery1, NP Exam 1-13/1-12/1-4 |
occup_b2 | occup_b2_NP | Occupation from NP battery2, NP Exam 1-13/1-12/1-4 |
lmi | lmi_NP | Total number correct verbatim and paraphrases from “Logical Memories – Immediate Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 23) |
lmd | lmd_NP | Total number correct verbatim and paraphrases from “Logical Memories – Delayed Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 23) |
lmr | lmr_NP | Logical Memories – Recognition, NP Exam 1-13/1-12/1-4 (Range: 0 – 11) |
lmi_joe | lmi_joe_NP | Total number of correct verbatim and paraphrases from WMS-III “Logical Memory – Immediate Recall” (only for Joe Garcia), NP Exam 1-13/1-12/1-4 (Range: 0 – 23) |
lmd_joe | lmd_joe_NP | Total number of correct verbatim and paraphrases from WMS-III “Logical Memory – Delayed Recall” (only for Joe Garcia), NP Exam 1-13/1-12/1-4 (Range: 0 – 23) |
lmr_joe | lmr_joe_NP | Total number of correct verbatim and paraphrases from WMS-III “Logical Memory – Recognition” (only for Joe Garcia), NP Exam 1-13/1-12/1-4 (Range: 0 – 11) |
LM_story | LM_story_NP | Which logical memory story was administered? (NP Exam 1-13/1-12/1-4) |
vri | vri_NP | Total points scored from “Visual Reproductions – Immediate Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 14) |
vrd | vrd_NP | Total points scored from “Visual Reproductions – Delayed Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 14) |
vrr | vrr_NP | Total points scored from “Visual Reproductions – Recognition”, NP Exam 1-13/1-12/1-4 (Range: 0 – 4) |
pasi | pasi_NP | Total Score from “Paired Associate Learning – Immediate Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 21) |
pasi_e | pasi_e_NP | Easy Score from “Paired Associate Learning – Immediate Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 18) |
pasi_h | pasi_h_NP | Hard Score from “Paired Associate Learning – Immediate Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 12) |
pasd | pasd_NP | Total Score from “Paired Associate Learning – Delayed Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 10) |
pasd_e | pasd_e_NP | Easy Score from “Paired Associate Learning – Delayed Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 6) |
pasd_h | pasd_h_NP | Easy Score from “Paired Associate Learning – Delayed Recall”, NP Exam 1-13/1-12/1-4 (Range: 0 – 4) |
pasr | pasr_NP | Total Score from “Paired Associate Learning – Recognition”, NP Exam 1-13/1-12/1-4 (Range: 0 – 10) |
dsf | dsf_NP | Highest string from “Digits Forward Span”, NP Exam 1-13/1-12/1-4 (Range: 0 – 9) |
dsb | dsb_NP | Highest string from “Digits Backward Span”, NP Exam 1-13/1-12/1-4 (Range: 0 – 8) |
trailsA | trailsA_NP | Time in minutes to finish “Trail A”, NP Exam 1-13/1-12/1-4 – capped at 7 minutes (Range: 0.10 – 7.0) |
trailsB | trailsB_NP | Time in minutes to finish “Trail A”, NP Exam 1-13/1-12/1-4 – capped at 7 minutes (Range: 0.32 – 10.0) |
sim | sim_NP | Total raw score from “Similarities Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 26) |
hvot | hvot_NP | Total score from “Hooper Visual Organization Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 30) |
bnt10 | bnt10_NP | Correct score without cue from 10 items of “Boston Naming Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 10) |
bnt10_semantic | bnt10_semantic_NP | Correct score with semantic cue from 10 items of “Boston Naming Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 10) |
bnt10_phonemic | bnt10_phonemic_NP | Correct score with phonemic cue from 10 items of “Boston Naming Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 10) |
bnt30 | bnt30_NP | Correct score without cue from 30 items of “Boston Naming Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 30) |
bnt30_semantic | bnt30_semantic_NP | Correct score with semantic cue from 30 items of “Boston Naming Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 30) |
bnt30_phonemic | bnt30_phonemic_NP | Correct score without cue from 30 items of “Boston Naming Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 30) |
bnt36 | bnt36_NP | Correct score without cue from 36 items of “Boston Naming Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 36) |
bnt36_semantic | bnt36_semantic_NP | Correct score with semantic cue from 36 items of “Boston Naming Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 36) |
bnt36_phonemic | bnt36_phonemic_NP | Correct score with semantic cue from 36 items of “Boston Naming Test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 36) |
FingTapR | FingTapR_NP | Mean of five trials of “Finger-tapping” of right hand, NP Exam 1-13/1-12/1-4 |
FingTapL | FingTapL_NP | Mean of five trials of “Finger-tapping” of left hand, NP Exam 1-13/1-12/1-4 |
wrat | wrat_NP | Raw Score from “Wide Range Achievement Test –Reading”, NP Exam 1-13/1-12/1-4 (Range: 15 – 57) |
fas | fas_NP | The total words from the Controlled Oral Word Association Test, NP Exam 1-13/1-12/1-4 |
fas_animal | fas_animal_NP | The total words from the animal part of the Category Naming Test, NP Exam 1-13/1-12/1-4 |
bd | bd_NP | Total Score from “Block Design”, NP Exam 1-13/1-12/1-4 (Range: 0 – 26) |
wais | wais_NP | Total correct answers from “WAIS test”, NP Exam 1-13/1-12/1-4 (Range: 0 – 29) |
coding_correct | coding_correct_NP | Total correct from WAIS-IV Coding, NP Exam 1-13/1-12/1-4 |
coding_incorrect | coding_incorrect_NP | Total incorrect from WAIS-IV Coding, NP Exam 1-13/1-12/1-4 |
Incidental_paired | Incidental_paired_NP | Total correct from Paired Incidental Learning, NP Exam 1-13/1-12/1-4 |
Incidental_free | Incidental_free_NP | Total correct from Free Recall Incidental Learning, NP Exam 1-13/1-12/1-4 |
Math_correct | Math_correct_NP | Total correct responses for Math Fluency, NP Exam 1-13/1-12/1-4 |
Math_incorrect_add | Math_incorrect_add_NP | Incorrect responses for addition problems, NP Exam 1-13/1-12/1-4 |
Math_incorrect_sub | Math_incorrect_sub_NP | Incorrect responses for subtraction problems, NP Exam 1-13/1-12/1-4 |
Math_incorrect_mul | Math_incorrect_mul_NP | Incorrect responses for multiplication problems, NP Exam 1-13/1-12/1-4 |
right_open | right_open_NP | Seconds from balance test on right leg with eyes open (maximum time is set at 30 seconds), NP Exam 1-13/1-12/1-4 |
left_open | left_open_NP | Seconds from balance test on left leg with eyes open (maximum time is set at 30 seconds), NP Exam 1-13/1-12/1-4 |
right_close | right_close_NP | Seconds from balance test on right leg with eyes closed (maximum time is set at 30 seconds), NP Exam 1-13/1-12/1-4 |
left_close | left_close_NP | Seconds from balance test on left leg with eyes closed (maximum time is set at 30 seconds), NP Exam 1-13/1-12/1-4 |
mri352 | mri352_NP | Tester’s impression of participant’s dementia status (Not verified), NP Exam 1-13/1-12/1-4 |
test_language | test_language_NP | Language used during NP Exam 1-13/1-12/1-4 |
Neuropsychological testing is a comprehensive assessment technique utilized to evaluate cognitive, behavioral, and emotional functioning by examining various aspects of brain function, including, not limited to, memory, attention, language, executive function, and visuospatial skills. It involves a battery of standardized tests administered by trained professionals to diagnose, monitor, and develop interventions for neurological conditions, such as traumatic brain injury, stroke, neurodegenerative diseases, psychiatric disorders, and developmental disabilities.
Through a combination of quantitative and qualitative measures, neuropsychological testing provides valuable insights into brain-behavior relationships, aiding in treatment planning, rehabilitation strategies, academic accommodations, forensic evaluations, and research endeavors aimed at understanding the complexities of the human brain.